PM2 Logs

web-server
CPU: 0.0% | Mem: 607 MB
rpc-monitor
CPU: 0.6% | Mem: 220 MB
governance-monitor
CPU: 0.6% | Mem: 524 MB
proposals-updater
CPU: 0.0% | Mem: 1314 MB
upgrades-updater
CPU: 0.0% | Mem: 181 MB
live-height-monitor
CPU: 4.1% | Mem: 528 MB
snapshot-monitor
CPU: 0.0% | Mem: 196 MB
decentralization-monitor
CPU: 0.0% | Mem: 237 MB
consensus-monitor
CPU: 0.0% | Mem: 238 MB
upgrade-history-extractor
CPU: 0.0% | Mem: 53 MB
logs-server
CPU: 11.8% | Mem: 212 MB
parameters-fetcher
CPU: 0.0% | Mem: 230 MB
keybase-fetcher
CPU: 0.0% | Mem: -
telegram-bot
CPU: 0.0% | Mem: -
upgrade-bot
CPU: 0.0% | Mem: -
evm-monitor
CPU: 0.0% | Mem: -
All Processes Last updated: 4:17:17 PM
[TAILING] Tailing last 100 lines for [all] processes (change the value with --lines option)
/home/ubuntu/.pm2/pm2.log last 100 lines:
PM2 | 2026-05-07T12:00:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-05-07T12:00:09: PM2 log: App [keybase-fetcher:12] exited with code [0] via signal [SIGINT]
PM2 | 2026-05-07T12:00:33: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-05-07T12:15:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-05-07T12:15:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-05-07T12:15:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-05-07T12:15:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-05-07T12:15:24: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-05-07T12:30:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-05-07T12:30:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-05-07T12:30:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-05-07T12:30:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-05-07T12:30:24: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-05-07T12:45:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-05-07T12:45:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-05-07T12:45:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-05-07T12:45:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-05-07T12:45:24: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-05-07T13:00:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-05-07T13:00:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-05-07T13:00:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-05-07T13:00:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-05-07T13:00:24: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-05-07T13:15:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-05-07T13:15:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-05-07T13:15:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-05-07T13:15:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-05-07T13:15:27: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-05-07T13:30:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-05-07T13:30:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-05-07T13:30:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-05-07T13:30:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-05-07T13:30:24: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-05-07T13:45:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-05-07T13:45:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-05-07T13:45:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-05-07T13:45:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-05-07T13:45:24: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-05-07T14:00:00: PM2 log: [PM2] Deregistering a cron job on: 12
PM2 | 2026-05-07T14:00:00: PM2 log: [PM2][WORKER] Registering a cron job on: 12
PM2 | 2026-05-07T14:00:00: PM2 log: App [keybase-fetcher:12] starting in -fork mode-
PM2 | 2026-05-07T14:00:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-05-07T14:00:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-05-07T14:00:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-05-07T14:00:00: PM2 log: App [keybase-fetcher:12] online
PM2 | 2026-05-07T14:00:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-05-07T14:00:09: PM2 log: App [keybase-fetcher:12] exited with code [0] via signal [SIGINT]
PM2 | 2026-05-07T14:00:24: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-05-07T14:15:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-05-07T14:15:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-05-07T14:15:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-05-07T14:15:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-05-07T14:15:24: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-05-07T14:16:30: PM2 log: [PM2] This PM2 is not UP TO DATE
PM2 | 2026-05-07T14:16:30: PM2 log: [PM2] Upgrade to version 7.0.1
PM2 | 2026-05-07T14:30:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-05-07T14:30:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-05-07T14:30:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-05-07T14:30:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-05-07T14:30:24: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-05-07T14:45:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-05-07T14:45:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-05-07T14:45:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-05-07T14:45:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-05-07T14:45:24: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-05-07T15:00:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-05-07T15:00:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-05-07T15:00:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-05-07T15:00:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-05-07T15:00:24: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-05-07T15:15:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-05-07T15:15:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-05-07T15:15:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-05-07T15:15:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-05-07T15:15:30: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-05-07T15:30:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-05-07T15:30:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-05-07T15:30:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-05-07T15:30:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-05-07T15:30:24: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-05-07T15:45:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-05-07T15:45:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-05-07T15:45:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-05-07T15:45:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-05-07T15:45:24: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-05-07T16:00:00: PM2 log: [PM2] Deregistering a cron job on: 12
PM2 | 2026-05-07T16:00:00: PM2 log: [PM2][WORKER] Registering a cron job on: 12
PM2 | 2026-05-07T16:00:00: PM2 log: App [keybase-fetcher:12] starting in -fork mode-
PM2 | 2026-05-07T16:00:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-05-07T16:00:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-05-07T16:00:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-05-07T16:00:00: PM2 log: App [keybase-fetcher:12] online
PM2 | 2026-05-07T16:00:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-05-07T16:00:09: PM2 log: App [keybase-fetcher:12] exited with code [0] via signal [SIGINT]
PM2 | 2026-05-07T16:00:24: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-05-07T16:15:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-05-07T16:15:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-05-07T16:15:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-05-07T16:15:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-05-07T16:15:24: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]

/home/ubuntu/nh-services/logs/proposals-updater-error.log last 100 lines:
/home/ubuntu/nh-services/logs/upgrades-updater-error.log last 100 lines:
/home/ubuntu/nh-services/logs/live-height-monitor-error.log last 100 lines:
/home/ubuntu/nh-services/logs/consensus-monitor-error.log last 100 lines:
/home/ubuntu/nh-services/logs/upgrade-history-extractor-error.log last 100 lines:
/home/ubuntu/nh-services/logs/logs-server-error.log last 100 lines:
/home/ubuntu/nh-services/logs/parameters-fetcher-error.log last 100 lines:
/home/ubuntu/nh-services/logs/keybase-fetcher-error.log last 100 lines:
/home/ubuntu/nh-services/logs/evm-monitor-error.log last 100 lines:
/home/ubuntu/nh-services/logs/logs-server-out.log last 100 lines:
10|logs-se | 2026-04-25 14:17:49 +05:30:
10|logs-se | 2026-04-25 14:17:49 +05:30: đź“‹ PM2 Logs Server running at http://localhost:3298
10|logs-se | 2026-04-25 14:17:49 +05:30:
10|logs-se | 2026-04-25 16:46:09 +05:30:
10|logs-se | 2026-04-25 16:46:09 +05:30: đź“‹ PM2 Logs Server running at http://localhost:3298
10|logs-se | 2026-04-25 16:46:09 +05:30:
10|logs-se | 2026-04-25 17:18:11 +05:30:
10|logs-se | 2026-04-25 17:18:11 +05:30: đź“‹ PM2 Logs Server running at http://localhost:3298
10|logs-se | 2026-04-25 17:18:11 +05:30:
10|logs-se | 2026-04-25 17:19:55 +05:30:
10|logs-se | 2026-04-25 17:19:55 +05:30: đź“‹ PM2 Logs Server running at http://localhost:3298
10|logs-se | 2026-04-25 17:19:55 +05:30:
10|logs-se | 2026-04-26 07:19:09 +05:30:
10|logs-se | 2026-04-26 07:19:09 +05:30: đź“‹ PM2 Logs Server running at http://localhost:3298
10|logs-se | 2026-04-26 07:19:09 +05:30:
10|logs-se | 2026-04-26 09:44:17 +05:30:
10|logs-se | 2026-04-26 09:44:17 +05:30: đź“‹ PM2 Logs Server running at http://localhost:3298
10|logs-se | 2026-04-26 09:44:17 +05:30:
10|logs-se | 2026-04-26 10:11:43 +05:30:
10|logs-se | 2026-04-26 10:11:43 +05:30: đź“‹ PM2 Logs Server running at http://localhost:3298
10|logs-se | 2026-04-26 10:11:43 +05:30:
10|logs-se | 2026-05-03 12:28:39 +05:30:
10|logs-se | 2026-05-03 12:28:39 +05:30: đź“‹ PM2 Logs Server running at http://localhost:3298
10|logs-se | 2026-05-03 12:28:39 +05:30:

/home/ubuntu/nh-services/logs/live-height-monitor-out.log last 100 lines:
5|live-hei | 2026-04-26 09:44:17 +05:30: [BlockTime] Restored 14055 observations for testnet/gnoland
5|live-hei | 2026-04-26 09:44:17 +05:30: [BlockTime] Restored 27677 observations for testnet/juno
5|live-hei | 2026-04-26 09:44:17 +05:30: [BlockTime] Restored 23068 observations for testnet/kiichain
5|live-hei | 2026-04-26 09:44:17 +05:30: [BlockTime] Restored 16124 observations for testnet/mantra
5|live-hei | 2026-04-26 09:44:17 +05:30: [BlockTime] Restored 68953 observations for testnet/monad
5|live-hei | 2026-04-26 09:44:17 +05:30: [BlockTime] Restored 9929 observations for testnet/odiseo
5|live-hei | 2026-04-26 09:44:17 +05:30: [BlockTime] Restored 51102 observations for testnet/push
5|live-hei | 2026-04-26 09:44:17 +05:30: [BlockTime] Restored 11069 observations for testnet/republic
5|live-hei | 2026-04-26 09:44:17 +05:30: [BlockTime] Restored 22677 observations for testnet/safrochain
5|live-hei | 2026-04-26 09:44:17 +05:30: [BlockTime] Restored 32940 observations for testnet/story
5|live-hei | 2026-04-26 09:44:17 +05:30: [BlockTime] Restored 11848 observations for testnet/terra
5|live-hei | 2026-04-26 09:44:17 +05:30: [BlockTime] Restored 6583 observations for testnet/titan
5|live-hei | 2026-04-26 09:44:17 +05:30: [BlockTime] Restored 12207 observations for testnet/xrp
5|live-hei | 2026-04-26 09:44:17 +05:30: [BlockTime] Restored 27110 observations for testnet/zetachain
5|live-hei | 2026-04-26 09:44:17 +05:30: Restored observations for 48/51 chains
5|live-hei | 2026-04-26 09:44:17 +05:30: Seeded block time for 45/51 chains
5|live-hei | 2026-04-26 09:44:17 +05:30:
5|live-hei | 2026-04-26 10:11:44 +05:30: [DNS] Custom DNS resolver initialized with servers: 8.8.8.8, 8.8.4.4, 1.1.1.1
5|live-hei | 2026-04-26 10:11:44 +05:30:
5|live-hei | 2026-04-26 10:11:44 +05:30: Live Height & Block Time Monitor Started
5|live-hei | 2026-04-26 10:11:44 +05:30: Polling 51 chains every 1s
5|live-hei | 2026-04-26 10:11:44 +05:30: Block time windows: 5min / 1hr / 24hr
5|live-hei | 2026-04-26 10:11:44 +05:30: Min samples: 30 (current), 100 (history)
5|live-hei | 2026-04-26 10:11:44 +05:30:
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 11400 observations for mainnet/arkeo
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 11297 observations for mainnet/atomone
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 7012 observations for mainnet/babylon
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 10477 observations for mainnet/bitway
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 18298 observations for mainnet/bouncebit
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 11347 observations for mainnet/cosmos
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 5661 observations for mainnet/crossfi
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 36679 observations for mainnet/dymension
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 18058 observations for mainnet/elys
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 11494 observations for mainnet/firmachain
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 13614 observations for mainnet/functionx
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 3256 observations for mainnet/hippo
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 23473 observations for mainnet/juno
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 28020 observations for mainnet/kiichain
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 11758 observations for mainnet/kyve
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 1789 observations for mainnet/lava
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 19795 observations for mainnet/mantra
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 10006 observations for mainnet/mezo
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 50867 observations for mainnet/noble
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 40649 observations for mainnet/osmosis
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 12594 observations for mainnet/realio
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 12720 observations for mainnet/secret
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 12263 observations for mainnet/shentu
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 11576 observations for mainnet/source
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 31369 observations for mainnet/story
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 47333 observations for mainnet/symphony
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 34182 observations for mainnet/tellor
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 11374 observations for mainnet/terra
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 11181 observations for mainnet/xrp
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 268 observations for mainnet/xrplevm
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 11073 observations for mainnet/zenrock
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 17168 observations for mainnet/zetachain
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 11558 observations for testnet/atomone
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 10036 observations for testnet/elys
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 12496 observations for testnet/empe
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 14413 observations for testnet/gnoland
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 28307 observations for testnet/juno
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 23640 observations for testnet/kiichain
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 16522 observations for testnet/mantra
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 70483 observations for testnet/monad
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 274 observations for testnet/mono
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 10149 observations for testnet/odiseo
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 52281 observations for testnet/push
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 11337 observations for testnet/republic
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 23196 observations for testnet/safrochain
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 33758 observations for testnet/story
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 12142 observations for testnet/terra
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 6854 observations for testnet/titan
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 12207 observations for testnet/xrp
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 278 observations for testnet/xrplevm
5|live-hei | 2026-04-26 10:11:44 +05:30: [BlockTime] Restored 27732 observations for testnet/zetachain
5|live-hei | 2026-04-26 10:11:44 +05:30: Restored observations for 51/51 chains
5|live-hei | 2026-04-26 10:11:44 +05:30: Seeded block time for 45/51 chains
5|live-hei | 2026-04-26 10:11:44 +05:30:
5|live-hei | 2026-05-03 12:28:40 +05:30: [DNS] Custom DNS resolver initialized with servers: 8.8.8.8, 8.8.4.4, 1.1.1.1
5|live-hei | 2026-05-03 12:28:40 +05:30:
5|live-hei | 2026-05-03 12:28:40 +05:30: Live Height & Block Time Monitor Started
5|live-hei | 2026-05-03 12:28:40 +05:30: Polling 51 chains every 1s
5|live-hei | 2026-05-03 12:28:40 +05:30: Block time windows: 5min / 1hr / 24hr
5|live-hei | 2026-05-03 12:28:40 +05:30: Min samples: 30 (current), 100 (history)
5|live-hei | 2026-05-03 12:28:40 +05:30:
5|live-hei | 2026-05-03 12:28:40 +05:30: [BlockTime] Restored 14984 observations for mainnet/arkeo
5|live-hei | 2026-05-03 12:28:40 +05:30: [BlockTime] Restored 45114 observations for mainnet/dymension
5|live-hei | 2026-05-03 12:28:40 +05:30: [BlockTime] Restored 14341 observations for mainnet/hippo
5|live-hei | 2026-05-03 12:28:40 +05:30: [BlockTime] Restored 25510 observations for mainnet/mantra
5|live-hei | 2026-05-03 12:28:40 +05:30: [BlockTime] Restored 15452 observations for mainnet/secret
5|live-hei | 2026-05-03 12:28:40 +05:30: [BlockTime] Restored 39826 observations for mainnet/tellor
5|live-hei | 2026-05-03 12:28:40 +05:30: [BlockTime] Restored 22486 observations for mainnet/zetachain
5|live-hei | 2026-05-03 12:28:41 +05:30: [BlockTime] Restored 15207 observations for testnet/atomone
5|live-hei | 2026-05-03 12:28:41 +05:30: [BlockTime] Restored 19676 observations for testnet/gnoland
5|live-hei | 2026-05-03 12:28:41 +05:30: [BlockTime] Restored 31564 observations for testnet/kiichain
5|live-hei | 2026-05-03 12:28:41 +05:30: [BlockTime] Restored 11123 observations for testnet/mantra
5|live-hei | 2026-05-03 12:28:41 +05:30: [BlockTime] Restored 85646 observations for testnet/monad
5|live-hei | 2026-05-03 12:28:41 +05:30: Restored observations for 12/51 chains
5|live-hei | 2026-05-03 12:28:41 +05:30: Seeded block time for 11/51 chains
5|live-hei | 2026-05-03 12:28:41 +05:30:

/home/ubuntu/nh-services/logs/upgrade-bot-out.log last 100 lines:
14|upgrade | 2026-04-25 16:40:54 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:41:01 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:41:10 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:41:17 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:41:25 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:41:32 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:41:39 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:41:47 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:41:54 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:42:02 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:42:09 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:42:18 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:42:25 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:42:32 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:42:40 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:42:47 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:42:55 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:43:03 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:43:10 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:43:18 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:43:25 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:43:33 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:43:41 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:43:50 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:43:58 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:44:05 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:44:14 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:44:21 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:44:29 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:44:36 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:44:44 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:44:52 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:44:59 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:45:06 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:45:14 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:45:21 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:45:29 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:45:37 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:45:45 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:46:14 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:46:21 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:46:28 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:46:35 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:46:43 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:46:50 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:46:57 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:47:05 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:47:12 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 16:47:20 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 17:18:18 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 17:20:00 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 17:20:07 +05:30: 🔔 NodesHub Upgrade Bot starting…
14|upgrade | 2026-04-25 17:20:14 +05:30: 🔔 NodesHub Upgrade Bot starting…
