PM2 Logs

web-server
CPU: 0.0% | Mem: 85 MB
rpc-monitor
CPU: 0.0% | Mem: 201 MB
governance-monitor
CPU: 68.3% | Mem: 834 MB
proposals-updater
CPU: 8.3% | Mem: 203 MB
upgrades-updater
CPU: 0.0% | Mem: 35 MB
live-height-monitor
CPU: 13.3% | Mem: 363 MB
snapshot-monitor
CPU: 0.0% | Mem: 165 MB
decentralization-monitor
CPU: 0.0% | Mem: 205 MB
consensus-monitor
CPU: 0.0% | Mem: 177 MB
upgrade-history-extractor
CPU: 0.0% | Mem: 48 MB
logs-server
CPU: 5.0% | Mem: 155 MB
parameters-fetcher
CPU: 0.0% | Mem: 31 MB
keybase-fetcher
CPU: 0.0% | Mem: -
telegram-bot
CPU: 0.0% | Mem: -
upgrade-bot
CPU: 0.0% | Mem: -
evm-monitor
CPU: 0.0% | Mem: -
All Processes Last updated: 6:11:17 PM
[TAILING] Tailing last 100 lines for [all] processes (change the value with --lines option)
/home/ubuntu/.pm2/pm2.log last 100 lines:
PM2 | 2026-09-01T14:00:00: PM2 log: [PM2] Deregistering a cron job on: 12
PM2 | 2026-09-01T14:00:00: PM2 log: [PM2][WORKER] Registering a cron job on: 12
PM2 | 2026-09-01T14:00:00: PM2 log: App [keybase-fetcher:12] starting in -fork mode-
PM2 | 2026-09-01T14:00:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-09-01T14:00:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-09-01T14:00:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-09-01T14:00:00: PM2 log: App [keybase-fetcher:12] online
PM2 | 2026-09-01T14:00:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-09-01T14:00:03: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-09-01T14:00:09: PM2 log: App [keybase-fetcher:12] exited with code [0] via signal [SIGINT]
PM2 | 2026-09-01T14:15:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-09-01T14:15:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-09-01T14:15:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-09-01T14:15:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-09-01T14:15:03: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-09-01T14:30:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-09-01T14:30:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-09-01T14:30:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-09-01T14:30:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-09-01T14:30:03: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-09-01T14:45:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-09-01T14:45:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-09-01T14:45:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-09-01T14:45:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-09-01T14:45:03: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-09-01T15:00:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-09-01T15:00:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-09-01T15:00:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-09-01T15:00:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-09-01T15:00:03: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-09-01T15:15:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-09-01T15:15:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-09-01T15:15:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-09-01T15:15:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-09-01T15:15:03: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-09-01T15:30:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-09-01T15:30:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-09-01T15:30:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-09-01T15:30:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-09-01T15:30:03: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-09-01T15:45:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-09-01T15:45:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-09-01T15:45:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-09-01T15:45:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-09-01T15:45:03: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-09-01T16:00:00: PM2 log: [PM2] Deregistering a cron job on: 12
PM2 | 2026-09-01T16:00:00: PM2 log: [PM2][WORKER] Registering a cron job on: 12
PM2 | 2026-09-01T16:00:00: PM2 log: App [keybase-fetcher:12] starting in -fork mode-
PM2 | 2026-09-01T16:00:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-09-01T16:00:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-09-01T16:00:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-09-01T16:00:00: PM2 log: App [keybase-fetcher:12] online
PM2 | 2026-09-01T16:00:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-09-01T16:00:03: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-09-01T16:00:12: PM2 log: App [keybase-fetcher:12] exited with code [0] via signal [SIGINT]
PM2 | 2026-09-01T16:15:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-09-01T16:15:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-09-01T16:15:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-09-01T16:15:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-09-01T16:15:03: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-09-01T16:30:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-09-01T16:30:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-09-01T16:30:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-09-01T16:30:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-09-01T16:30:03: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-09-01T16:45:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-09-01T16:45:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-09-01T16:45:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-09-01T16:45:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-09-01T16:45:03: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-09-01T17:00:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-09-01T17:00:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-09-01T17:00:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-09-01T17:00:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-09-01T17:00:03: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-09-01T17:15:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-09-01T17:15:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-09-01T17:15:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-09-01T17:15:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-09-01T17:15:03: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-09-01T17:30:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-09-01T17:30:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-09-01T17:30:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-09-01T17:30:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-09-01T17:30:03: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-09-01T17:45:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-09-01T17:45:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-09-01T17:45:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-09-01T17:45:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-09-01T17:45:03: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-09-01T18:00:00: PM2 log: [PM2] Deregistering a cron job on: 12
PM2 | 2026-09-01T18:00:00: PM2 log: [PM2][WORKER] Registering a cron job on: 12
PM2 | 2026-09-01T18:00:00: PM2 log: App [keybase-fetcher:12] starting in -fork mode-
PM2 | 2026-09-01T18:00:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-09-01T18:00:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-09-01T18:00:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-09-01T18:00:00: PM2 log: App [keybase-fetcher:12] online
PM2 | 2026-09-01T18:00:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-09-01T18:00:03: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-09-01T18:00:09: PM2 log: App [keybase-fetcher:12] exited with code [0] via signal [SIGINT]

/home/ubuntu/nh-services/logs/proposals-updater-error.log last 100 lines:
/home/ubuntu/nh-services/logs/upgrades-updater-error.log last 100 lines:
/home/ubuntu/nh-services/logs/live-height-monitor-error.log last 100 lines:
/home/ubuntu/nh-services/logs/upgrade-history-extractor-error.log last 100 lines:
/home/ubuntu/nh-services/logs/parameters-fetcher-error.log last 100 lines:
/home/ubuntu/nh-services/logs/keybase-fetcher-error.log last 100 lines:
/home/ubuntu/nh-services/logs/evm-monitor-error.log last 100 lines:
/home/ubuntu/nh-services/logs/consensus-monitor-error.log last 100 lines:
8|consensu | 2026-06-28 00:38:42 +05:30: ✗ Error for mainnet/bitway: Timeout after 30s
8|consensu | 2026-06-28 00:38:42 +05:30: ✗ Error for mainnet/crossfi: Timeout after 30s
8|consensu | 2026-06-28 00:38:42 +05:30: ✗ Error for mainnet/firmachain: Timeout after 30s
8|consensu | 2026-06-28 00:38:42 +05:30: ✗ Error for mainnet/hippo: Timeout after 30s
8|consensu | 2026-06-28 00:38:42 +05:30: ✗ Error for mainnet/juno: Timeout after 30s
8|consensu | 2026-06-28 00:38:42 +05:30: ✗ Error for mainnet/kiichain: Timeout after 30s
8|consensu | 2026-06-28 00:39:12 +05:30: ✗ Error for mainnet/kyve: Timeout after 30s
8|consensu | 2026-06-28 00:39:12 +05:30: ✗ Error for mainnet/lava: Timeout after 30s
8|consensu | 2026-06-28 00:39:12 +05:30: ✗ Error for mainnet/mantra: Timeout after 30s
8|consensu | 2026-06-28 00:39:12 +05:30: ✗ Error for mainnet/noble: Timeout after 30s
8|consensu | 2026-06-28 00:39:12 +05:30: ✗ Error for mainnet/osmosis: Timeout after 30s
8|consensu | 2026-06-28 00:39:12 +05:30: ✗ Error for mainnet/pocket: Timeout after 30s
8|consensu | 2026-06-28 00:39:12 +05:30: ✗ Error for mainnet/realio: Timeout after 30s
8|consensu | 2026-06-28 00:39:42 +05:30: ✗ Error for mainnet/shentu: Timeout after 30s
8|consensu | 2026-06-28 00:39:42 +05:30: ✗ Error for mainnet/source: Timeout after 30s
8|consensu | 2026-06-28 00:39:42 +05:30: ✗ Error for mainnet/tellor: Timeout after 30s
8|consensu | 2026-06-28 00:39:42 +05:30: ✗ Error for mainnet/terra: Timeout after 30s
8|consensu | 2026-06-28 00:39:42 +05:30: ✗ Error for mainnet/xrplevm: Timeout after 30s
8|consensu | 2026-06-28 00:39:42 +05:30: ✗ Error for mainnet/zetachain: Timeout after 30s
8|consensu | 2026-06-28 00:39:42 +05:30: ✗ Error for testnet/atomone: Timeout after 30s
8|consensu | 2026-06-28 00:39:42 +05:30: ✗ Error for testnet/cosmos: Timeout after 30s
8|consensu | 2026-06-28 00:40:12 +05:30: ✗ Error for testnet/kiichain: Timeout after 30s
8|consensu | 2026-06-28 00:40:12 +05:30: ✗ Error for testnet/mantra: Timeout after 30s
8|consensu | 2026-06-28 00:40:12 +05:30: ✗ Error for testnet/odiseo: Timeout after 30s
8|consensu | 2026-06-28 00:40:12 +05:30: ✗ Error for testnet/republic: Timeout after 30s
8|consensu | 2026-06-28 00:40:12 +05:30: ✗ Error for testnet/safrochain: Timeout after 30s
8|consensu | 2026-06-28 00:40:42 +05:30: ✗ Error for testnet/xrplevm: Timeout after 30s
8|consensu | 2026-06-28 00:40:42 +05:30: ✗ Error for testnet/zetachain: Timeout after 30s
8|consensu | 2026-07-22 01:05:31 +05:30: ✗ Error for testnet/zetachain: Timeout after 30s
8|consensu | 2026-07-22 20:09:54 +05:30: ✗ Error for mainnet/osmosis: Timeout after 30s
8|consensu | 2026-08-03 08:39:51 +05:30: ✗ Error for mainnet/kyve: Timeout after 30s
8|consensu | 2026-08-03 08:39:51 +05:30: ✗ Error for mainnet/lava: Timeout after 30s
8|consensu | 2026-08-03 08:39:51 +05:30: ✗ Error for mainnet/mantra: Timeout after 30s
8|consensu | 2026-08-03 08:39:51 +05:30: ✗ Error for mainnet/osmosis: Timeout after 30s
8|consensu | 2026-08-03 08:39:51 +05:30: ✗ Error for mainnet/pocket: Timeout after 30s
8|consensu | 2026-08-03 08:39:51 +05:30: ✗ Error for mainnet/realio: Timeout after 30s
8|consensu | 2026-08-03 08:40:21 +05:30: ✗ Error for mainnet/tellor: Timeout after 30s
8|consensu | 2026-08-03 08:40:21 +05:30: ✗ Error for mainnet/terra: Timeout after 30s
8|consensu | 2026-08-03 08:40:21 +05:30: ✗ Error for mainnet/xrplevm: Timeout after 30s
8|consensu | 2026-08-03 08:40:21 +05:30: ✗ Error for mainnet/zetachain: Timeout after 30s
8|consensu | 2026-08-03 08:40:21 +05:30: ✗ Error for testnet/atomone: Timeout after 30s
8|consensu | 2026-08-03 08:40:21 +05:30: ✗ Error for testnet/cosmos: Timeout after 30s

/home/ubuntu/nh-services/logs/logs-server-error.log last 100 lines:
10|logs-se | 2026-08-17 21:30:27 +05:30: at /home/ubuntu/nh-services/services/logs-server.ts:15:71
10|logs-se | 2026-08-17 21:30:27 +05:30: at new Promise (<anonymous>)
10|logs-se | 2026-08-17 21:30:27 +05:30: at __awaiter (/home/ubuntu/nh-services/services/logs-server.ts:11:12)
10|logs-se | 2026-08-17 21:30:27 +05:30: at Server.<anonymous> (/home/ubuntu/nh-services/services/logs-server.ts:418:49)
10|logs-se | 2026-08-17 21:30:27 +05:30: at Server.emit (node:events:513:28)
10|logs-se | 2026-08-17 21:30:27 +05:30: at Server.emit (node:domain:489:12) {
10|logs-se | 2026-08-17 21:30:27 +05:30: code: 'ERR_INVALID_URL',
10|logs-se | 2026-08-17 21:30:27 +05:30: input: '///////.%252e/.%252e/.%252e/.%252e/.%252e/.%252e/etc/passwd',
10|logs-se | 2026-08-17 21:30:27 +05:30: base: 'http://localhost:3298'
10|logs-se | 2026-08-17 21:30:27 +05:30: }
10|logs-se | 2026-08-18 05:20:58 +05:30: TypeError: Invalid URL
10|logs-se | 2026-08-18 05:20:58 +05:30: at new URL (node:internal/url:818:25)
10|logs-se | 2026-08-18 05:20:58 +05:30: at /home/ubuntu/nh-services/services/logs-server.ts:419:15
10|logs-se | 2026-08-18 05:20:58 +05:30: at step (/home/ubuntu/nh-services/services/logs-server.ts:40:23)
10|logs-se | 2026-08-18 05:20:58 +05:30: at Object.next (/home/ubuntu/nh-services/services/logs-server.ts:21:53)
10|logs-se | 2026-08-18 05:20:58 +05:30: at /home/ubuntu/nh-services/services/logs-server.ts:15:71
10|logs-se | 2026-08-18 05:20:58 +05:30: at new Promise (<anonymous>)
10|logs-se | 2026-08-18 05:20:58 +05:30: at __awaiter (/home/ubuntu/nh-services/services/logs-server.ts:11:12)
10|logs-se | 2026-08-18 05:20:58 +05:30: at Server.<anonymous> (/home/ubuntu/nh-services/services/logs-server.ts:418:49)
10|logs-se | 2026-08-18 05:20:58 +05:30: at Server.emit (node:events:513:28)
10|logs-se | 2026-08-18 05:20:58 +05:30: at Server.emit (node:domain:489:12) {
10|logs-se | 2026-08-18 05:20:58 +05:30: code: 'ERR_INVALID_URL',
10|logs-se | 2026-08-18 05:20:58 +05:30: input: '///////.%252e/.%252e/.%252e/.%252e/.%252e/.%252e/.%252e/etc/wgetrc',
10|logs-se | 2026-08-18 05:20:58 +05:30: base: 'http://localhost:3298'
10|logs-se | 2026-08-18 05:20:58 +05:30: }
10|logs-se | 2026-08-18 05:21:08 +05:30: TypeError: Invalid URL
10|logs-se | 2026-08-18 05:21:08 +05:30: at new URL (node:internal/url:818:25)
10|logs-se | 2026-08-18 05:21:08 +05:30: at /home/ubuntu/nh-services/services/logs-server.ts:419:15
10|logs-se | 2026-08-18 05:21:08 +05:30: at step (/home/ubuntu/nh-services/services/logs-server.ts:40:23)
10|logs-se | 2026-08-18 05:21:08 +05:30: at Object.next (/home/ubuntu/nh-services/services/logs-server.ts:21:53)
10|logs-se | 2026-08-18 05:21:08 +05:30: at /home/ubuntu/nh-services/services/logs-server.ts:15:71
10|logs-se | 2026-08-18 05:21:08 +05:30: at new Promise (<anonymous>)
10|logs-se | 2026-08-18 05:21:08 +05:30: at __awaiter (/home/ubuntu/nh-services/services/logs-server.ts:11:12)
10|logs-se | 2026-08-18 05:21:08 +05:30: at Server.<anonymous> (/home/ubuntu/nh-services/services/logs-server.ts:418:49)
10|logs-se | 2026-08-18 05:21:08 +05:30: at Server.emit (node:events:513:28)
10|logs-se | 2026-08-18 05:21:08 +05:30: at Server.emit (node:domain:489:12) {
10|logs-se | 2026-08-18 05:21:08 +05:30: code: 'ERR_INVALID_URL',
10|logs-se | 2026-08-18 05:21:08 +05:30: input: '///////.%252e/.%252e/.%252e/.%252e/.%252e/.%252e/.%252e/etc/wgetrc',
10|logs-se | 2026-08-18 05:21:08 +05:30: base: 'http://localhost:3298'
10|logs-se | 2026-08-18 05:21:08 +05:30: }
10|logs-se | 2026-08-18 06:04:54 +05:30: TypeError: Invalid URL
10|logs-se | 2026-08-18 06:04:54 +05:30: at new URL (node:internal/url:818:25)
10|logs-se | 2026-08-18 06:04:54 +05:30: at /home/ubuntu/nh-services/services/logs-server.ts:419:15
10|logs-se | 2026-08-18 06:04:54 +05:30: at step (/home/ubuntu/nh-services/services/logs-server.ts:40:23)
10|logs-se | 2026-08-18 06:04:54 +05:30: at Object.next (/home/ubuntu/nh-services/services/logs-server.ts:21:53)
10|logs-se | 2026-08-18 06:04:54 +05:30: at /home/ubuntu/nh-services/services/logs-server.ts:15:71
10|logs-se | 2026-08-18 06:04:54 +05:30: at new Promise (<anonymous>)
10|logs-se | 2026-08-18 06:04:54 +05:30: at __awaiter (/home/ubuntu/nh-services/services/logs-server.ts:11:12)
10|logs-se | 2026-08-18 06:04:54 +05:30: at Server.<anonymous> (/home/ubuntu/nh-services/services/logs-server.ts:418:49)
10|logs-se | 2026-08-18 06:04:54 +05:30: at Server.emit (node:events:513:28)
10|logs-se | 2026-08-18 06:04:54 +05:30: at Server.emit (node:domain:489:12) {
10|logs-se | 2026-08-18 06:04:54 +05:30: code: 'ERR_INVALID_URL',
10|logs-se | 2026-08-18 06:04:54 +05:30: input: '//%0a/%0a/%0a/%0a/%0a/%0a/%0a/%0a/%0a/%0a/%0a/%0a/%0a/%0a/%0a/%0a/%0a/%0a../%0a../%0a../%0a../%0a../%0a../%0a../%0aetc/%0apasswd',
10|logs-se | 2026-08-18 06:04:54 +05:30: base: 'http://localhost:3298'
10|logs-se | 2026-08-18 06:04:54 +05:30: }
10|logs-se | 2026-08-18 06:05:04 +05:30: TypeError: Invalid URL
10|logs-se | 2026-08-18 06:05:04 +05:30: at new URL (node:internal/url:818:25)
10|logs-se | 2026-08-18 06:05:04 +05:30: at /home/ubuntu/nh-services/services/logs-server.ts:419:15
10|logs-se | 2026-08-18 06:05:04 +05:30: at step (/home/ubuntu/nh-services/services/logs-server.ts:40:23)
10|logs-se | 2026-08-18 06:05:04 +05:30: at Object.next (/home/ubuntu/nh-services/services/logs-server.ts:21:53)
10|logs-se | 2026-08-18 06:05:04 +05:30: at /home/ubuntu/nh-services/services/logs-server.ts:15:71
10|logs-se | 2026-08-18 06:05:04 +05:30: at new Promise (<anonymous>)
10|logs-se | 2026-08-18 06:05:04 +05:30: at __awaiter (/home/ubuntu/nh-services/services/logs-server.ts:11:12)
10|logs-se | 2026-08-18 06:05:04 +05:30: at Server.<anonymous> (/home/ubuntu/nh-services/services/logs-server.ts:418:49)
10|logs-se | 2026-08-18 06:05:04 +05:30: at Server.emit (node:events:513:28)
10|logs-se | 2026-08-18 06:05:04 +05:30: at Server.emit (node:domain:489:12) {
10|logs-se | 2026-08-18 06:05:04 +05:30: code: 'ERR_INVALID_URL',
10|logs-se | 2026-08-18 06:05:04 +05:30: input: '//%0a/%0a/%0a/%0a/%0a/%0a/%0a/%0a/%0a/%0a/%0a/%0a/%0a/%0a/%0a/%0a/%0a/%0a../%0a../%0a../%0a../%0a../%0a../%0a../%0aetc/%0apasswd',
10|logs-se | 2026-08-18 06:05:04 +05:30: base: 'http://localhost:3298'
10|logs-se | 2026-08-18 06:05:04 +05:30: }
10|logs-se | 2026-08-23 12:03:21 +05:30: TypeError: Invalid URL
10|logs-se | 2026-08-23 12:03:21 +05:30: at new URL (node:internal/url:818:25)
10|logs-se | 2026-08-23 12:03:21 +05:30: at /home/ubuntu/nh-services/services/logs-server.ts:419:15
10|logs-se | 2026-08-23 12:03:21 +05:30: at step (/home/ubuntu/nh-services/services/logs-server.ts:40:23)
10|logs-se | 2026-08-23 12:03:21 +05:30: at Object.next (/home/ubuntu/nh-services/services/logs-server.ts:21:53)
10|logs-se | 2026-08-23 12:03:21 +05:30: at /home/ubuntu/nh-services/services/logs-server.ts:15:71
10|logs-se | 2026-08-23 12:03:21 +05:30: at new Promise (<anonymous>)
10|logs-se | 2026-08-23 12:03:21 +05:30: at __awaiter (/home/ubuntu/nh-services/services/logs-server.ts:11:12)
10|logs-se | 2026-08-23 12:03:21 +05:30: at Server.<anonymous> (/home/ubuntu/nh-services/services/logs-server.ts:418:49)
10|logs-se | 2026-08-23 12:03:21 +05:30: at Server.emit (node:events:513:28)
10|logs-se | 2026-08-23 12:03:21 +05:30: at Server.emit (node:domain:489:12) {
10|logs-se | 2026-08-23 12:03:21 +05:30: code: 'ERR_INVALID_URL',
10|logs-se | 2026-08-23 12:03:21 +05:30: input: '//%0d%0a%20Set-Cookie:crlfinjection=crlfinjection',
10|logs-se | 2026-08-23 12:03:21 +05:30: base: 'http://localhost:3298'
10|logs-se | 2026-08-23 12:03:21 +05:30: }
10|logs-se | 2026-08-23 12:03:31 +05:30: TypeError: Invalid URL
10|logs-se | 2026-08-23 12:03:31 +05:30: at new URL (node:internal/url:818:25)
10|logs-se | 2026-08-23 12:03:31 +05:30: at /home/ubuntu/nh-services/services/logs-server.ts:419:15
10|logs-se | 2026-08-23 12:03:31 +05:30: at step (/home/ubuntu/nh-services/services/logs-server.ts:40:23)
10|logs-se | 2026-08-23 12:03:31 +05:30: at Object.next (/home/ubuntu/nh-services/services/logs-server.ts:21:53)
10|logs-se | 2026-08-23 12:03:31 +05:30: at /home/ubuntu/nh-services/services/logs-server.ts:15:71
10|logs-se | 2026-08-23 12:03:31 +05:30: at new Promise (<anonymous>)
10|logs-se | 2026-08-23 12:03:31 +05:30: at __awaiter (/home/ubuntu/nh-services/services/logs-server.ts:11:12)
10|logs-se | 2026-08-23 12:03:31 +05:30: at Server.<anonymous> (/home/ubuntu/nh-services/services/logs-server.ts:418:49)
10|logs-se | 2026-08-23 12:03:31 +05:30: at Server.emit (node:events:513:28)
10|logs-se | 2026-08-23 12:03:31 +05:30: at Server.emit (node:domain:489:12) {
10|logs-se | 2026-08-23 12:03:31 +05:30: code: 'ERR_INVALID_URL',
10|logs-se | 2026-08-23 12:03:31 +05:30: input: '//%0d%0a%20Set-Cookie:crlfinjection=crlfinjection',
10|logs-se | 2026-08-23 12:03:31 +05:30: base: 'http://localhost:3298'
10|logs-se | 2026-08-23 12:03:31 +05:30: }

/home/ubuntu/nh-services/logs/web-server-error.log last 100 lines:
0|web-serv | 2026-08-31 03:17:37 +05:30: at TCPConnectWrap.callbackTrampoline (node:internal/async_hooks:130:17) {
0|web-serv | 2026-08-31 03:17:37 +05:30: errno: -111,
0|web-serv | 2026-08-31 03:17:37 +05:30: code: 'ECONNREFUSED',
0|web-serv | 2026-08-31 03:17:37 +05:30: syscall: 'connect',
0|web-serv | 2026-08-31 03:17:37 +05:30: address: '5.175.174.223',
0|web-serv | 2026-08-31 03:17:37 +05:30: port: 443
0|web-serv | 2026-08-31 03:17:37 +05:30: }
0|web-serv | 2026-08-31 03:17:37 +05:30: }
0|web-serv | 2026-08-31 04:13:42 +05:30: ⚠ For production Image Optimization with Next.js, the optional 'sharp' package is strongly recommended. Run 'npm i sharp', and Next.js will use it automatically for Image Optimization.
0|web-serv | 2026-08-31 04:13:42 +05:30: Read more: https://nextjs.org/docs/messages/sharp-missing-in-production
0|web-serv | 2026-08-31 12:37:33 +05:30: [PeersList] Failed to fetch from https://topaz-gnoland-rpc.noderuner.xyz: DOMException [TimeoutError]: The operation was aborted due to timeout
0|web-serv | 2026-08-31 12:37:33 +05:30: at node:internal/deps/undici/undici:13484:13
0|web-serv | 2026-08-31 12:37:33 +05:30: at async c (/home/ubuntu/nh-services/.next/server/app/api/peers-list/[network]/[chain]/route.js:1:618)
0|web-serv | 2026-08-31 12:37:33 +05:30: at async Promise.all (index 0)
0|web-serv | 2026-08-31 12:37:33 +05:30: at async u (/home/ubuntu/nh-services/.next/server/app/api/peers-list/[network]/[chain]/route.js:1:1443)
0|web-serv | 2026-08-31 12:37:33 +05:30: at async d (/home/ubuntu/nh-services/.next/server/app/api/peers-list/[network]/[chain]/route.js:1:2220)
0|web-serv | 2026-08-31 12:37:33 +05:30: at async /home/ubuntu/nh-services/node_modules/next/dist/compiled/next-server/app-route.runtime.prod.js:6:34666
0|web-serv | 2026-08-31 12:37:33 +05:30: at async eS.execute (/home/ubuntu/nh-services/node_modules/next/dist/compiled/next-server/app-route.runtime.prod.js:6:25813)
0|web-serv | 2026-08-31 12:37:33 +05:30: at async eS.handle (/home/ubuntu/nh-services/node_modules/next/dist/compiled/next-server/app-route.runtime.prod.js:6:35920)
0|web-serv | 2026-08-31 12:37:33 +05:30: at async doRender (/home/ubuntu/nh-services/node_modules/next/dist/server/base-server.js:1377:42)
0|web-serv | 2026-08-31 12:37:33 +05:30: at async cacheEntry.responseCache.get.routeKind (/home/ubuntu/nh-services/node_modules/next/dist/server/base-server.js:1599:28)
0|web-serv | 2026-08-31 20:59:20 +05:30: Error: Failed to find Server Action "x". This request might be from an older or newer deployment. Original error: Cannot read properties of undefined (reading 'workers')
