[TAILING] Tailing last 100 lines for [all] processes (change the value with --lines option)
/home/ubuntu/.pm2/pm2.log last 100 lines:
PM2 | 2026-03-07T09:00:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-03-07T09:00:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-03-07T09:00:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-03-07T09:00:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-03-07T09:00:24: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-03-07T09:15:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-03-07T09:15:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-03-07T09:15:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-03-07T09:15:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-03-07T09:15:24: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-03-07T09:30:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-03-07T09:30:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-03-07T09:30:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-03-07T09:30:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-03-07T09:30:24: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-03-07T09:45:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-03-07T09:45:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-03-07T09:45:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-03-07T09:45:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-03-07T09:45:24: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-03-07T10:00:00: PM2 log: [PM2] Deregistering a cron job on: 12
PM2 | 2026-03-07T10:00:00: PM2 log: [PM2][WORKER] Registering a cron job on: 12
PM2 | 2026-03-07T10:00:00: PM2 log: App [keybase-fetcher:12] starting in -fork mode-
PM2 | 2026-03-07T10:00:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-03-07T10:00:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-03-07T10:00:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-03-07T10:00:00: PM2 log: App [keybase-fetcher:12] online
PM2 | 2026-03-07T10:00:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-03-07T10:00:09: PM2 log: App [keybase-fetcher:12] exited with code [0] via signal [SIGINT]
PM2 | 2026-03-07T10:00:24: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-03-07T10:15:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-03-07T10:15:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-03-07T10:15:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-03-07T10:15:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-03-07T10:15:24: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-03-07T10:30:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-03-07T10:30:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-03-07T10:30:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-03-07T10:30:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-03-07T10:30:24: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-03-07T10:45:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-03-07T10:45:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-03-07T10:45:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-03-07T10:45:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-03-07T10:45:24: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-03-07T11:00:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-03-07T11:00:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-03-07T11:00:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-03-07T11:00:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-03-07T11:00:24: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-03-07T11:15:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-03-07T11:15:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-03-07T11:15:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-03-07T11:15:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-03-07T11:15:24: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-03-07T11:30:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-03-07T11:30:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-03-07T11:30:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-03-07T11:30:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-03-07T11:30:24: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-03-07T11:45:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-03-07T11:45:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-03-07T11:45:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-03-07T11:45:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-03-07T11:45:24: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-03-07T12:00:00: PM2 log: [PM2] Deregistering a cron job on: 12
PM2 | 2026-03-07T12:00:00: PM2 log: [PM2][WORKER] Registering a cron job on: 12
PM2 | 2026-03-07T12:00:00: PM2 log: App [keybase-fetcher:12] starting in -fork mode-
PM2 | 2026-03-07T12:00:00: PM2 log: App [keybase-fetcher:12] online
PM2 | 2026-03-07T12:00:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-03-07T12:00:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-03-07T12:00:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-03-07T12:00:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-03-07T12:00:09: PM2 log: App [keybase-fetcher:12] exited with code [0] via signal [SIGINT]
PM2 | 2026-03-07T12:00:24: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-03-07T12:15:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-03-07T12:15:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-03-07T12:15:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-03-07T12:15:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-03-07T12:15:24: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-03-07T12:30:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-03-07T12:30:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-03-07T12:30:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-03-07T12:30:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-03-07T12:30:24: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-03-07T12:45:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-03-07T12:45:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-03-07T12:45:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-03-07T12:45:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-03-07T12:45:24: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-03-07T13:00:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-03-07T13:00:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-03-07T13:00:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-03-07T13:00:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-03-07T13:00:24: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
PM2 | 2026-03-07T13:15:00: PM2 log: [PM2] Deregistering a cron job on: 15
PM2 | 2026-03-07T13:15:00: PM2 log: [PM2][WORKER] Registering a cron job on: 15
PM2 | 2026-03-07T13:15:00: PM2 log: App [evm-monitor:15] starting in -fork mode-
PM2 | 2026-03-07T13:15:00: PM2 log: App [evm-monitor:15] online
PM2 | 2026-03-07T13:15:24: PM2 log: App [evm-monitor:15] exited with code [0] via signal [SIGINT]
/home/ubuntu/nh-services/logs/proposals-updater-error.log last 100 lines:
/home/ubuntu/nh-services/logs/upgrades-updater-error.log last 100 lines:
/home/ubuntu/nh-services/logs/consensus-monitor-error.log last 100 lines:
/home/ubuntu/nh-services/logs/upgrade-history-extractor-error.log last 100 lines:
/home/ubuntu/nh-services/logs/logs-server-error.log last 100 lines:
/home/ubuntu/nh-services/logs/parameters-fetcher-error.log last 100 lines:
/home/ubuntu/nh-services/logs/keybase-fetcher-error.log last 100 lines:
/home/ubuntu/nh-services/logs/evm-monitor-error.log last 100 lines:
/home/ubuntu/nh-services/logs/logs-server-out.log last 100 lines:
10|logs-se | 2026-03-05 16:38:44 +05:30:
10|logs-se | 2026-03-05 16:38:44 +05:30: π PM2 Logs Server running at http://localhost:3298
10|logs-se | 2026-03-05 16:38:44 +05:30:
/home/ubuntu/nh-services/logs/live-height-monitor-out.log last 100 lines:
5|live-hei | 2026-03-05 16:38:44 +05:30:
5|live-hei | 2026-03-05 16:38:44 +05:30: Live Height & Block Time Monitor Started
5|live-hei | 2026-03-05 16:38:44 +05:30: Polling 48 chains every 1s
5|live-hei | 2026-03-05 16:38:44 +05:30: Block time windows: 5min / 1hr / 24hr
5|live-hei | 2026-03-05 16:38:44 +05:30: Min samples: 30 (current), 100 (history)
5|live-hei | 2026-03-05 16:38:44 +05:30:
5|live-hei | 2026-03-05 16:38:44 +05:30: Restored observations for 0/48 chains
5|live-hei | 2026-03-05 16:38:44 +05:30: Seeded block time for 48/48 chains
5|live-hei | 2026-03-05 16:38:44 +05:30:
/home/ubuntu/nh-services/logs/telegram-bot-out.log last 100 lines:
13|telegra | 2026-03-05 16:38:44 +05:30: π€ NodesHub Telegram Bot startingβ¦
13|telegra | 2026-03-05 16:38:51 +05:30: π€ NodesHub Telegram Bot startingβ¦
13|telegra | 2026-03-05 16:38:57 +05:30: π€ NodesHub Telegram Bot startingβ¦
13|telegra | 2026-03-05 16:39:04 +05:30: π€ NodesHub Telegram Bot startingβ¦
13|telegra | 2026-03-05 16:39:11 +05:30: π€ NodesHub Telegram Bot startingβ¦
13|telegra | 2026-03-05 16:39:18 +05:30: π€ NodesHub Telegram Bot startingβ¦
13|telegra | 2026-03-05 16:39:25 +05:30: π€ NodesHub Telegram Bot startingβ¦
13|telegra | 2026-03-05 16:39:32 +05:30: π€ NodesHub Telegram Bot startingβ¦
13|telegra | 2026-03-05 16:39:38 +05:30: π€ NodesHub Telegram Bot startingβ¦
13|telegra | 2026-03-05 16:39:45 +05:30: π€ NodesHub Telegram Bot startingβ¦
/home/ubuntu/nh-services/logs/telegram-bot-error.log last 100 lines:
13|telegra | 2026-03-05 16:38:44 +05:30: at Module._compile (node:internal/modules/cjs/loader:1356:14)
13|telegra | 2026-03-05 16:38:51 +05:30: Fatal error: Error: TELEGRAM_BOT_TOKEN not set. Add it to config/governance-bot/.env or config/governance-bot/config.json
13|telegra | 2026-03-05 16:38:51 +05:30: at getBotToken (/home/ubuntu/nh-services/services/telegram-bot/index.ts:77:9)
13|telegra | 2026-03-05 16:38:51 +05:30: at /home/ubuntu/nh-services/services/telegram-bot/index.ts:935:17
13|telegra | 2026-03-05 16:38:51 +05:30: at step (/home/ubuntu/nh-services/services/telegram-bot/index.ts:53:23)
13|telegra | 2026-03-05 16:38:51 +05:30: at Object.next (/home/ubuntu/nh-services/services/telegram-bot/index.ts:34:53)
13|telegra | 2026-03-05 16:38:51 +05:30: at /home/ubuntu/nh-services/services/telegram-bot/index.ts:28:71
13|telegra | 2026-03-05 16:38:51 +05:30: at new Promise (<anonymous>)
13|telegra | 2026-03-05 16:38:51 +05:30: at __awaiter (/home/ubuntu/nh-services/services/telegram-bot/index.ts:24:12)
13|telegra | 2026-03-05 16:38:51 +05:30: at main (/home/ubuntu/nh-services/services/telegram-bot/index.ts:1130:12)
13|telegra | 2026-03-05 16:38:51 +05:30: at Object.<anonymous> (/home/ubuntu/nh-services/services/telegram-bot/index.ts:961:1)
13|telegra | 2026-03-05 16:38:51 +05:30: at Module._compile (node:internal/modules/cjs/loader:1356:14)
13|telegra | 2026-03-05 16:38:57 +05:30: Fatal error: Error: TELEGRAM_BOT_TOKEN not set. Add it to config/governance-bot/.env or config/governance-bot/config.json
13|telegra | 2026-03-05 16:38:57 +05:30: at getBotToken (/home/ubuntu/nh-services/services/telegram-bot/index.ts:77:9)
13|telegra | 2026-03-05 16:38:57 +05:30: at /home/ubuntu/nh-services/services/telegram-bot/index.ts:935:17
13|telegra | 2026-03-05 16:38:57 +05:30: at step (/home/ubuntu/nh-services/services/telegram-bot/index.ts:53:23)
13|telegra | 2026-03-05 16:38:57 +05:30: at Object.next (/home/ubuntu/nh-services/services/telegram-bot/index.ts:34:53)
13|telegra | 2026-03-05 16:38:57 +05:30: at /home/ubuntu/nh-services/services/telegram-bot/index.ts:28:71
13|telegra | 2026-03-05 16:38:57 +05:30: at new Promise (<anonymous>)
13|telegra | 2026-03-05 16:38:57 +05:30: at __awaiter (/home/ubuntu/nh-services/services/telegram-bot/index.ts:24:12)
13|telegra | 2026-03-05 16:38:57 +05:30: at main (/home/ubuntu/nh-services/services/telegram-bot/index.ts:1130:12)
13|telegra | 2026-03-05 16:38:57 +05:30: at Object.<anonymous> (/home/ubuntu/nh-services/services/telegram-bot/index.ts:961:1)
13|telegra | 2026-03-05 16:38:57 +05:30: at Module._compile (node:internal/modules/cjs/loader:1356:14)
13|telegra | 2026-03-05 16:39:04 +05:30: Fatal error: Error: TELEGRAM_BOT_TOKEN not set. Add it to config/governance-bot/.env or config/governance-bot/config.json
13|telegra | 2026-03-05 16:39:04 +05:30: at getBotToken (/home/ubuntu/nh-services/services/telegram-bot/index.ts:77:9)
13|telegra | 2026-03-05 16:39:04 +05:30: at /home/ubuntu/nh-services/services/telegram-bot/index.ts:935:17
13|telegra | 2026-03-05 16:39:04 +05:30: at step (/home/ubuntu/nh-services/services/telegram-bot/index.ts:53:23)
13|telegra | 2026-03-05 16:39:04 +05:30: at Object.next (/home/ubuntu/nh-services/services/telegram-bot/index.ts:34:53)
13|telegra | 2026-03-05 16:39:04 +05:30: at /home/ubuntu/nh-services/services/telegram-bot/index.ts:28:71
13|telegra | 2026-03-05 16:39:04 +05:30: at new Promise (<anonymous>)
13|telegra | 2026-03-05 16:39:04 +05:30: at __awaiter (/home/ubuntu/nh-services/services/telegram-bot/index.ts:24:12)
13|telegra | 2026-03-05 16:39:04 +05:30: at main (/home/ubuntu/nh-services/services/telegram-bot/index.ts:1130:12)
13|telegra | 2026-03-05 16:39:04 +05:30: at Object.<anonymous> (/home/ubuntu/nh-services/services/telegram-bot/index.ts:961:1)
13|telegra | 2026-03-05 16:39:04 +05:30: at Module._compile (node:internal/modules/cjs/loader:1356:14)
13|telegra | 2026-03-05 16:39:11 +05:30: Fatal error: Error: TELEGRAM_BOT_TOKEN not set. Add it to config/governance-bot/.env or config/governance-bot/config.json
13|telegra | 2026-03-05 16:39:11 +05:30: at getBotToken (/home/ubuntu/nh-services/services/telegram-bot/index.ts:77:9)
13|telegra | 2026-03-05 16:39:11 +05:30: at /home/ubuntu/nh-services/services/telegram-bot/index.ts:935:17
13|telegra | 2026-03-05 16:39:11 +05:30: at step (/home/ubuntu/nh-services/services/telegram-bot/index.ts:53:23)
13|telegra | 2026-03-05 16:39:11 +05:30: at Object.next (/home/ubuntu/nh-services/services/telegram-bot/index.ts:34:53)
13|telegra | 2026-03-05 16:39:11 +05:30: at /home/ubuntu/nh-services/services/telegram-bot/index.ts:28:71
13|telegra | 2026-03-05 16:39:11 +05:30: at new Promise (<anonymous>)
13|telegra | 2026-03-05 16:39:11 +05:30: at __awaiter (/home/ubuntu/nh-services/services/telegram-bot/index.ts:24:12)
13|telegra | 2026-03-05 16:39:11 +05:30: at main (/home/ubuntu/nh-services/services/telegram-bot/index.ts:1130:12)
13|telegra | 2026-03-05 16:39:11 +05:30: at Object.<anonymous> (/home/ubuntu/nh-services/services/telegram-bot/index.ts:961:1)
13|telegra | 2026-03-05 16:39:11 +05:30: at Module._compile (node:internal/modules/cjs/loader:1356:14)
13|telegra | 2026-03-05 16:39:18 +05:30: Fatal error: Error: TELEGRAM_BOT_TOKEN not set. Add it to config/governance-bot/.env or config/governance-bot/config.json
13|telegra | 2026-03-05 16:39:18 +05:30: at getBotToken (/home/ubuntu/nh-services/services/telegram-bot/index.ts:77:9)
13|telegra | 2026-03-05 16:39:18 +05:30: at /home/ubuntu/nh-services/services/telegram-bot/index.ts:935:17
13|telegra | 2026-03-05 16:39:18 +05:30: at step (/home/ubuntu/nh-services/services/telegram-bot/index.ts:53:23)
13|telegra | 2026-03-05 16:39:18 +05:30: at Object.next (/home/ubuntu/nh-services/services/telegram-bot/index.ts:34:53)
13|telegra | 2026-03-05 16:39:18 +05:30: at /home/ubuntu/nh-services/services/telegram-bot/index.ts:28:71
13|telegra | 2026-03-05 16:39:18 +05:30: at new Promise (<anonymous>)
13|telegra | 2026-03-05 16:39:18 +05:30: at __awaiter (/home/ubuntu/nh-services/services/telegram-bot/index.ts:24:12)
13|telegra | 2026-03-05 16:39:18 +05:30: at main (/home/ubuntu/nh-services/services/telegram-bot/index.ts:1130:12)
13|telegra | 2026-03-05 16:39:18 +05:30: at Object.<anonymous> (/home/ubuntu/nh-services/services/telegram-bot/index.ts:961:1)
13|telegra | 2026-03-05 16:39:18 +05:30: at Module._compile (node:internal/modules/cjs/loader:1356:14)
13|telegra | 2026-03-05 16:39:25 +05:30: Fatal error: Error: TELEGRAM_BOT_TOKEN not set. Add it to config/governance-bot/.env or config/governance-bot/config.json
13|telegra | 2026-03-05 16:39:25 +05:30: at getBotToken (/home/ubuntu/nh-services/services/telegram-bot/index.ts:77:9)
13|telegra | 2026-03-05 16:39:25 +05:30: at /home/ubuntu/nh-services/services/telegram-bot/index.ts:935:17
13|telegra | 2026-03-05 16:39:25 +05:30: at step (/home/ubuntu/nh-services/services/telegram-bot/index.ts:53:23)
13|telegra | 2026-03-05 16:39:25 +05:30: at Object.next (/home/ubuntu/nh-services/services/telegram-bot/index.ts:34:53)
13|telegra | 2026-03-05 16:39:25 +05:30: at /home/ubuntu/nh-services/services/telegram-bot/index.ts:28:71
13|telegra | 2026-03-05 16:39:25 +05:30: at new Promise (<anonymous>)
13|telegra | 2026-03-05 16:39:25 +05:30: at __awaiter (/home/ubuntu/nh-services/services/telegram-bot/index.ts:24:12)
13|telegra | 2026-03-05 16:39:25 +05:30: at main (/home/ubuntu/nh-services/services/telegram-bot/index.ts:1130:12)
13|telegra | 2026-03-05 16:39:25 +05:30: at Object.<anonymous> (/home/ubuntu/nh-services/services/telegram-bot/index.ts:961:1)
13|telegra | 2026-03-05 16:39:25 +05:30: at Module._compile (node:internal/modules/cjs/loader:1356:14)
13|telegra | 2026-03-05 16:39:32 +05:30: Fatal error: Error: TELEGRAM_BOT_TOKEN not set. Add it to config/governance-bot/.env or config/governance-bot/config.json
13|telegra | 2026-03-05 16:39:32 +05:30: at getBotToken (/home/ubuntu/nh-services/services/telegram-bot/index.ts:77:9)
13|telegra | 2026-03-05 16:39:32 +05:30: at /home/ubuntu/nh-services/services/telegram-bot/index.ts:935:17
13|telegra | 2026-03-05 16:39:32 +05:30: at step (/home/ubuntu/nh-services/services/telegram-bot/index.ts:53:23)
13|telegra | 2026-03-05 16:39:32 +05:30: at Object.next (/home/ubuntu/nh-services/services/telegram-bot/index.ts:34:53)
13|telegra | 2026-03-05 16:39:32 +05:30: at /home/ubuntu/nh-services/services/telegram-bot/index.ts:28:71
13|telegra | 2026-03-05 16:39:32 +05:30: at new Promise (<anonymous>)
13|telegra | 2026-03-05 16:39:32 +05:30: at __awaiter (/home/ubuntu/nh-services/services/telegram-bot/index.ts:24:12)
13|telegra | 2026-03-05 16:39:32 +05:30: at main (/home/ubuntu/nh-services/services/telegram-bot/index.ts:1130:12)
13|telegra | 2026-03-05 16:39:32 +05:30: at Object.<anonymous> (/home/ubuntu/nh-services/services/telegram-bot/index.ts:961:1)
13|telegra | 2026-03-05 16:39:32 +05:30: at Module._compile (node:internal/modules/cjs/loader:1356:14)
13|telegra | 2026-03-05 16:39:38 +05:30: Fatal error: Error: TELEGRAM_BOT_TOKEN not set. Add it to config/governance-bot/.env or config/governance-bot/config.json
13|telegra | 2026-03-05 16:39:38 +05:30: at getBotToken (/home/ubuntu/nh-services/services/telegram-bot/index.ts:77:9)
13|telegra | 2026-03-05 16:39:38 +05:30: at /home/ubuntu/nh-services/services/telegram-bot/index.ts:935:17
13|telegra | 2026-03-05 16:39:38 +05:30: at step (/home/ubuntu/nh-services/services/telegram-bot/index.ts:53:23)
13|telegra | 2026-03-05 16:39:38 +05:30: at Object.next (/home/ubuntu/nh-services/services/telegram-bot/index.ts:34:53)
13|telegra | 2026-03-05 16:39:38 +05:30: at /home/ubuntu/nh-services/services/telegram-bot/index.ts:28:71
13|telegra | 2026-03-05 16:39:38 +05:30: at new Promise (<anonymous>)
13|telegra | 2026-03-05 16:39:38 +05:30: at __awaiter (/home/ubuntu/nh-services/services/telegram-bot/index.ts:24:12)
13|telegra | 2026-03-05 16:39:38 +05:30: at main (/home/ubuntu/nh-services/services/telegram-bot/index.ts:1130:12)
13|telegra | 2026-03-05 16:39:38 +05:30: at Object.<anonymous> (/home/ubuntu/nh-services/services/telegram-bot/index.ts:961:1)
13|telegra | 2026-03-05 16:39:38 +05:30: at Module._compile (node:internal/modules/cjs/loader:1356:14)
13|telegra | 2026-03-05 16:39:45 +05:30: Fatal error: Error: TELEGRAM_BOT_TOKEN not set. Add it to config/governance-bot/.env or config/governance-bot/config.json
13|telegra | 2026-03-05 16:39:45 +05:30: at getBotToken (/home/ubuntu/nh-services/services/telegram-bot/index.ts:77:9)
13|telegra | 2026-03-05 16:39:45 +05:30: at /home/ubuntu/nh-services/services/telegram-bot/index.ts:935:17
13|telegra | 2026-03-05 16:39:45 +05:30: at step (/home/ubuntu/nh-services/services/telegram-bot/index.ts:53:23)
13|telegra | 2026-03-05 16:39:45 +05:30: at Object.next (/home/ubuntu/nh-services/services/telegram-bot/index.ts:34:53)
13|telegra | 2026-03-05 16:39:45 +05:30: at /home/ubuntu/nh-services/services/telegram-bot/index.ts:28:71
13|telegra | 2026-03-05 16:39:45 +05:30: at new Promise (<anonymous>)
13|telegra | 2026-03-05 16:39:45 +05:30: at __awaiter (/home/ubuntu/nh-services/services/telegram-bot/index.ts:24:12)
13|telegra | 2026-03-05 16:39:45 +05:30: at main (/home/ubuntu/nh-services/services/telegram-bot/index.ts:1130:12)
13|telegra | 2026-03-05 16:39:45 +05:30: at Object.<anonymous> (/home/ubuntu/nh-services/services/telegram-bot/index.ts:961:1)
13|telegra | 2026-03-05 16:39:45 +05:30: at Module._compile (node:internal/modules/cjs/loader:1356:14)
/home/ubuntu/nh-services/logs/upgrade-bot-out.log last 100 lines:
14|upgrade | 2026-03-05 16:38:44 +05:30: π NodesHub Upgrade Bot startingβ¦
14|upgrade | 2026-03-05 16:38:51 +05:30: π NodesHub Upgrade Bot startingβ¦
14|upgrade | 2026-03-05 16:38:57 +05:30: π NodesHub Upgrade Bot startingβ¦
14|upgrade | 2026-03-05 16:39:04 +05:30: π NodesHub Upgrade Bot startingβ¦
14|upgrade | 2026-03-05 16:39:11 +05:30: π NodesHub Upgrade Bot startingβ¦
14|upgrade | 2026-03-05 16:39:18 +05:30: π NodesHub Upgrade Bot startingβ¦
14|upgrade | 2026-03-05 16:39:25 +05:30: π NodesHub Upgrade Bot startingβ¦
14|upgrade | 2026-03-05 16:39:32 +05:30: π NodesHub Upgrade Bot startingβ¦
14|upgrade | 2026-03-05 16:39:38 +05:30: π NodesHub Upgrade Bot startingβ¦
14|upgrade | 2026-03-05 16:39:45 +05:30: π NodesHub Upgrade Bot startingβ¦
/home/ubuntu/nh-services/logs/upgrade-bot-error.log last 100 lines:
14|upgrade | 2026-03-05 16:38:44 +05:30: at Module._compile (node:internal/modules/cjs/loader:1356:14)
14|upgrade | 2026-03-05 16:38:51 +05:30: Fatal error: Error: UPGRADE_BOT_TOKEN not set. Add it to config/upgrade-bot/.env
14|upgrade | 2026-03-05 16:38:51 +05:30: at getBotToken (/home/ubuntu/nh-services/services/upgrade-bot/index.ts:70:9)
14|upgrade | 2026-03-05 16:38:51 +05:30: at /home/ubuntu/nh-services/services/upgrade-bot/index.ts:795:17
14|upgrade | 2026-03-05 16:38:51 +05:30: at step (/home/ubuntu/nh-services/services/upgrade-bot/index.ts:53:23)
14|upgrade | 2026-03-05 16:38:51 +05:30: at Object.next (/home/ubuntu/nh-services/services/upgrade-bot/index.ts:34:53)
14|upgrade | 2026-03-05 16:38:51 +05:30: at /home/ubuntu/nh-services/services/upgrade-bot/index.ts:28:71
14|upgrade | 2026-03-05 16:38:51 +05:30: at new Promise (<anonymous>)
14|upgrade | 2026-03-05 16:38:51 +05:30: at __awaiter (/home/ubuntu/nh-services/services/upgrade-bot/index.ts:24:12)
14|upgrade | 2026-03-05 16:38:51 +05:30: at main (/home/ubuntu/nh-services/services/upgrade-bot/index.ts:965:12)
14|upgrade | 2026-03-05 16:38:51 +05:30: at Object.<anonymous> (/home/ubuntu/nh-services/services/upgrade-bot/index.ts:840:1)
14|upgrade | 2026-03-05 16:38:51 +05:30: at Module._compile (node:internal/modules/cjs/loader:1356:14)
14|upgrade | 2026-03-05 16:38:57 +05:30: Fatal error: Error: UPGRADE_BOT_TOKEN not set. Add it to config/upgrade-bot/.env
14|upgrade | 2026-03-05 16:38:57 +05:30: at getBotToken (/home/ubuntu/nh-services/services/upgrade-bot/index.ts:70:9)
14|upgrade | 2026-03-05 16:38:57 +05:30: at /home/ubuntu/nh-services/services/upgrade-bot/index.ts:795:17
14|upgrade | 2026-03-05 16:38:57 +05:30: at step (/home/ubuntu/nh-services/services/upgrade-bot/index.ts:53:23)
14|upgrade | 2026-03-05 16:38:57 +05:30: at Object.next (/home/ubuntu/nh-services/services/upgrade-bot/index.ts:34:53)
14|upgrade | 2026-03-05 16:38:57 +05:30: at /home/ubuntu/nh-services/services/upgrade-bot/index.ts:28:71
14|upgrade | 2026-03-05 16:38:57 +05:30: at new Promise (<anonymous>)
